Size of Diameter x Length (m) | Layers of Cord Tire (layers) | Weight (kg) | Package Size (m) | MOQ (pc) |
1.0 x 1.0 | 9 | 380 | 2.3 x 0.8 x 0.8 | 1 |
1.0 x 12 | 9 | 450 | 2.3 x 1.1 x 0.8 | 1 |
1.5 x 6.0 | 8 | 350 | 2.3 x 1.1 x 0.4 | 1 |
1.5 x 16 | 8 | 820 | 2.3 x 1.1 x 0.75 | 1 |
1.5 x 20 | 9 | 1150 | 2.3 x 0.9 x 1.2 | 1 |
2.0 x 12 | 9 | 970 | 2.3 x 1.2 x 0.9 | 1 |
2.0 x 20 | 9 | 1520 | 2.3 x 1.2 x 1.1 | 1 |
* Tersedia juga ukuran custom